<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pivotalscientific.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/lifespan-biosciences-inc-announces-the-acquisition-of-everest-biotech/</loc>
		<lastmod>2020-12-18T16:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/08/Everest-LSBio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/pivotal-scientific-advises-absolute-antibody-on-its-sale-to-lsbio/</loc>
		<lastmod>2020-12-21T16:49:31+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/08/AbAb-LSBio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/percorso-acquired-by-parel-bio-llc/</loc>
		<lastmod>2023-11-15T13:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/08/Parel-Percorso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/arlington-scientific-acquires-non-mammalian-blocking-buffer-product-line-from-clark-mcdermith/</loc>
		<lastmod>2024-09-03T10:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2021/10/Arlington-supported-by-PSL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/exalpha-biologicals-inc-announces-acquisition-of-leading-producer-of-egg-derived-antibodies-gallus-immunotech-inc/</loc>
		<lastmod>2024-09-09T16:02:04+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/exalpha-gallus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/calibre-scientific-acquires-biozol-diagnostica/</loc>
		<lastmod>2024-09-09T16:03:29+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/calibre-BIOZOL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/lifespan-biosciences-inc-announces-the-acquisition-of-nordic-mubio/</loc>
		<lastmod>2024-09-09T16:08:52+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/LSBio-Nordic-Mubio-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/abcore-is-acquired-by-fortis-life-sciences/</loc>
		<lastmod>2024-09-10T10:43:24+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/08/Fortis-Abcore.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/chromocyte-is-acquired-by-biocompare/</loc>
		<lastmod>2024-09-10T11:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/08/Biocompare-Chromocyte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/thompson-street-capital-partners-acquires-vector-laboratories/</loc>
		<lastmod>2024-09-10T11:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/Thompson-Vector-Labs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/pivotal-scientific-advises-atlas-antibodies-on-its-purchase-of-evitria/</loc>
		<lastmod>2024-09-10T11:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/08/Atlas-Evitria.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/pivotal-scientific-advises-nordic-mubio-on-its-purchase-of-scicons/</loc>
		<lastmod>2024-09-10T11:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/08/Nordic-Scicons.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/thompson-street-capital-partners-acquires-absolute-antibody-ltd/</loc>
		<lastmod>2024-09-10T11:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/Thompson-Absolute-Antibody.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/calibre-scientific-acquires-dianova-to-expand-product-portfolio-and-customer-reach-in-the-dach-region/</loc>
		<lastmod>2024-09-10T12:09:10+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/Calibre-Dianova.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/biologo-acquired-by-nordic-mubio/</loc>
		<lastmod>2024-09-10T12:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/Nordic-Biologo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/nordic-mubio-acquires-gfp-research-products-from-brighter-ideas-inc/</loc>
		<lastmod>2024-09-10T12:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/Nordic-Mubio-Brighter-Inc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/bioconjugation-specialist-innova-biosciences-acquired-by-sygnis-ag/</loc>
		<lastmod>2024-09-10T12:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/SYGNIS-Innova.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/absolute-antibody-and-kerafast-merge-to-increase-access-to-unique-reagents-and-recombinant-antibody-technology/</loc>
		<lastmod>2024-09-10T12:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/Kerafast-Absolute-Antibody-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/newmarket-scientific-acquired-by-2bscientific/</loc>
		<lastmod>2024-09-10T13:18:25+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/08/2b-Newmarket.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/06/2B-Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/nordic-mubio-announces-the-acquisition-of-an-der-grub-bio-research-gmbh/</loc>
		<lastmod>2024-09-10T13:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/Nordic-An-Der-Grub.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/nordic-immunological-labs-acquires-mubio/</loc>
		<lastmod>2024-09-10T13:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/Nordic-Mubio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/virusys-corporation-acquired-by-lgc/</loc>
		<lastmod>2024-09-10T13:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/08/LGC-virusys.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/pivotal-scientific-advises-eastcoast-bio-on-its-sale-to-medix-biochemica/</loc>
		<lastmod>2024-09-10T13:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/08/ECB-Medix.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/origene-technologies-strengthens-antibody-portfolio-by-acquiring-acris-antibodies-gmbh/</loc>
		<lastmod>2024-09-10T14:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/09/Origene-Acris.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pivotalscientific.com/psl_portfolio/pivotal-scientific-advises-antibody-bcn-on-its-sale-to-clinisciences/</loc>
		<lastmod>2025-11-06T16:14:01+00:00</lastmod>
		<image:image>
			<image:loc>https://pivotalscientific.com/wp-content/uploads/2024/08/CliniSciences-BCN.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->